Values
An America the Beautiful quarter’s market depends on the reverse, the mint mark, and the grade. This page is a series reference, not a price list.
The G, VF, and MS-63 columns sit in the mintage chart below. Those figures are from the NGC US Coin Price Guide, retrieved 2026-08-23. They are a published guide, not an offer and not melt. A blank cell means that grade was not printed in this pass.
A dealer looking at the coin in hand will beat a guide number. If you are trying to sell a pile of them, start with how to sell a coin collection and the Ohio coin dealer directory.
Key Dates
PCGS CoinFacts and NGC named no traditional key-date list for this circulating series. This page will not invent one. A low printed park is not a key just because the design is scarce in change.
There is no key-date bolding on the mintage chart for that reason. A worn common ATB quarter is still worn.
Errors
These are named types and omissions. This page will not invent a count.
Park reverses. Each site has its own Philadelphia and Denver row. That is a type, not an error.
Five-ounce silver. Those bullion strikes are a different series. They are not rows on this circulating chart.
S, W, silver proof, and 5 oz bullion. Collector strikes. They are not this circulating chart.
Crossing the Delaware 2021. A different series. It is not a row here.
Compare the coin in hand to the NGC Coin Explorer America the Beautiful page. We do not host their plates.
Varieties
Each site is its own reverse. There are fifty-six of them across the program. This page does not list fifty-six designs as if they were die varieties of one coin, and it does not promote every die chip into a named variety.
Names follow PCGS CoinFacts and NGC, the same publishers this site already cites. This is a name list, not a price list and not a count.
Mintage
Circulating America the Beautiful quarters were struck at Philadelphia and Denver from 2010 through 2021. NGC counts stay as printed. The P and D cells NGC left blank are Wikipedia business strikes.
| Year | Mint | Mintage | NGC ID | G | VF | MS-63 |
|---|---|---|---|---|---|---|
| 2010 | D Grand Canyon | 35,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823717 | $0.30 | $0.30 | $2.50 |
| 2010 | D Hot Springs | 34,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823699 | $0.30 | $0.30 | $2.50 |
| 2010 | D Mount Hood | 34,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823723 | $0.30 | $0.30 | $2.50 |
| 2010 | D Yellowstone | 34,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823705 | $0.30 | $0.30 | $2.50 |
| 2010 | P Grand Canyon | 34,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823714 | $0.30 | $0.30 | $2.50 |
| 2010 | P Hot Springs | 35,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823696 | $0.30 | $0.30 | $2.50 |
| 2010 | P Mount Hood | 34,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823720 | $0.30 | $0.30 | $2.50 |
| 2010 | P Yellowstone | 33,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823702 | $0.30 | $0.30 | $2.50 |
| 2010 | P Yosemite | 35,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823708 | $0.30 | $0.30 | $2.50 |
| 2010 | D Yosemite | 34,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2011 | D Chickasaw | 69,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823798 | $0.30 | $0.30 | $2.50 |
| 2011 | D Gettysburg | 30,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823766 | $0.30 | $0.30 | $2.50 |
| 2011 | D Glacier | 31,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823774 | $0.30 | $0.30 | $2.50 |
| 2011 | D Olympic | 30,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823782 | $0.30 | $0.30 | $2.50 |
| 2011 | D Vicksburg | 33,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823790 | $0.30 | $0.30 | $2.50 |
| 2011 | P Chickasaw | 73,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823794 | $0.30 | $0.30 | $2.50 |
| 2011 | P Gettysburg | 30,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823762 | $0.30 | $0.30 | $2.50 |
| 2011 | P Glacier | 30,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823770 | $0.30 | $0.30 | $2.50 |
| 2011 | P Olympic | 30,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823778 | $0.30 | $0.30 | $2.50 |
| 2011 | P Vicksburg | 30,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823786 | $0.30 | $0.30 | $2.50 |
| 2012 | P Hawaii Volcanoes | 46,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2012 | D Acadia | 21,606,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823870 | $0.30 | $0.30 | $2.50 |
| 2012 | D Chaco | 22,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823864 | $0.30 | $0.30 | $2.50 |
| 2012 | D Denali | 166,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823883 | $0.30 | $0.30 | $2.50 |
| 2012 | D El Yunque | 25,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823858 | $0.30 | $0.30 | $2.50 |
| 2012 | P Acadia | 24,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823869 | $0.30 | $0.30 | $2.50 |
| 2012 | P Chaco | 22,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823863 | $0.30 | $0.30 | $2.50 |
| 2012 | P Denali | 135,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823882 | $0.30 | $0.30 | $2.50 |
| 2012 | P El Yunque | 25,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823857 | $0.30 | $0.30 | $2.50 |
| 2012 | D Hawaii Volcanoes | 78,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2013 | P Fort McHenry | 120,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2013 | P Perry's Victory | 107,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2013 | D Fort McHenry | 151,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2013 | D Great Basin | 141,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823990 | $0.30 | $0.30 | $2.50 |
| 2013 | D Mount Rushmore | 272,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2013 | D Perry's Victory | 131,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2013 | D White Mountain | 107,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823970 | $0.30 | $0.30 | $2.50 |
| 2013 | P Great Basin | 122,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 823985 | $0.30 | $0.30 | $2.50 |
| 2013 | P Mount Rushmore | 231,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824071 | $0.30 | $0.30 | $2.50 |
| 2013 | P White Mountain | 68,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824081 | $0.30 | $0.30 | $2.50 |
| 2014 | P Arches | 214,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | P Everglades | 157,601,200 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | P Great Sand Dunes | 159,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | P Great Smoky Mountains | 73,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | P Shenandoah | 112,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | D Arches | 251,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | D Everglades | 142,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824245 | $0.30 | $0.30 | $2.50 |
| 2014 | D Great Sand Dunes | 171,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | D Great Smoky Mountains | 99,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2014 | D Shenandoah | 197,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824182 | $0.30 | $0.30 | $2.50 |
| 2015 | D Blue Ridge | 505,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2015 | D Bombay Hook | 206,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824406 | $0.30 | $0.30 | $2.50 |
| 2015 | D Homestead | 248,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824370 | $0.30 | $0.30 | $2.50 |
| 2015 | D Kisatchie | 379,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824382 | $0.30 | $0.30 | $2.50 |
| 2015 | D Saratoga | 215,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824418 | $0.30 | $0.30 | $2.50 |
| 2015 | P Blue Ridge | 505,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824388 | $0.30 | $0.30 | $2.50 |
| 2015 | P Bombay Hook | 206,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824400 | — | — | — |
| 2015 | P Homestead | 214,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824364 | $0.30 | $0.30 | $2.50 |
| 2015 | P Kisatchie | 397,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824376 | $0.30 | $0.30 | $2.50 |
| 2015 | P Saratoga | 223,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824412 | $0.30 | $0.30 | $2.50 |
| 2016 | P Cumberland Gap | 215,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2016 | P Harpers Ferry | 434,630,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2016 | P Shawnee | 155,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2016 | P Theodore Roosevelt | 231,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2016 | D Cumberland Gap | 223,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824551 | $0.30 | $0.30 | $2.50 |
| 2016 | D Fort Moultrie | 142,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824605 | $0.30 | $0.30 | $2.50 |
| 2016 | D Harpers Ferry | 424,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824569 | $0.30 | $0.30 | $2.50 |
| 2016 | D Shawnee | 151,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824533 | $0.30 | $0.30 | $2.50 |
| 2016 | D Theodore Roosevelt | 223,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824587 | $0.30 | $0.30 | $2.50 |
| 2016 | P Fort Moultrie | 154,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | 824599 | $0.30 | $0.30 | $2.50 |
| 2017 | P Effigy Mounds | 271,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | P Ellis Island | 234,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | P Frederick Douglass | 184,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | P George Rogers Clark | 196,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | P Ozark Riverways | 203,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | D Effigy Mounds | 210,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | D Ellis Island | 254,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | D Frederick Douglass | 185,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | D George Rogers Clark | 180,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2017 | D Ozark Riverways | 200,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | P Apostle Islands | 223,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | P Block Island | 159,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | P Cumberland Island | 138,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | P Pictured Rocks | 186,714,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | P Voyageurs | 237,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | D Apostle Islands | 213,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | D Block Island | 159,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | D Cumberland Island | 151,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | D Pictured Rocks | 182,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2018 | D Voyageurs | 197,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | P American Memorial Park | 142,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | P Lowell | 165,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | P River of No Return | 223,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | P San Antonio Missions | 142,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | P War in the Pacific | 116,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | D American Memorial Park | 182,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | D Lowell | 182,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | D River of No Return | 251,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | D San Antonio Missions | 129,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2019 | D War in the Pacific | 114,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | P American Samoa | 286,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | P Marsh-Billings-Rockefeller | 304,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | P Salt River Bay | 577,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | P Tallgrass Prairie | 101,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | P Weir Farm | 125,600,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | D American Samoa | 212,200,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | D Marsh-Billings-Rockefeller | 345,800,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | D Salt River Bay | 515,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | D Tallgrass Prairie | 142,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2020 | D Weir Farm | 155,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2021 | P Tuskegee Airmen | 160,400,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
| 2021 | D Tuskegee Airmen | 304,000,000 Circulating America the Beautiful P/D. American Women and Crossing the Delaware are not this series. | — | — | — | — |
Mintage: NGC Coin Explorer, retrieved 2026-08-23. A blank year in the prose is a year NGC did not print. These are Explorer manufacture figures, not a Red Book net or melt.
Collector-standard year/mint presentation follows A Guide Book of United States Coins (the Red Book). These cells are Mint manufacture figures, not a Red Book net or melt.
Values: NGC US Coin Price Guide, retrieved 2026-08-23. Guide values, not offers. Not melt. NGC IDs link to the same publisher’s price-guide listing.
Key date names: NGC Coin Explorer. Bold rows are only dates that publisher named.
NGC ID: NGC Coin Explorer listing number, retrieved 2026-08-21. A dash means this pass did not record an ID.
Circulating P and D business strikes run 2010 through 2021. Counts NGC left blank are the Wikipedia figures. The grade columns in the same box are NGC guide values from 2026-08-23, not an offer.
Read the reverse. Read the mint mark. Look at Washington’s cheek before you argue park versus State.
Specifications
These are mint specs, not what a dealer pays. Wear can take a little weight off. We will not invent a tolerance.
A circulating ATB quarter is copper-nickel clad on a 24.26 mm planchet. That is not a 2009 Territories quarter and not an American Women quarter.
| Specification | Figure |
|---|---|
| Diameter | 24.26 mm |
| Thickness | 1.75 mm |
| Weight | 5.67 g |
| Composition | copper-nickel clad copper |
| Edge | Reeded |
| Designer | John Flanagan / various reverse sculptors |
Thickness 1.75 mm, weight 5.67 g, and diameter 24.26 mm are the Numista America the Beautiful type page (N#189627). See also the U.S. Mint quarter page. Silver proofs, 5 oz bullion, and Crossing the Delaware 2021 are not this page.
Grading
An America the Beautiful quarter wears first on Washington’s hair and cheek, and on the park or site high points of that reverse. Each reverse is a type, not a grade.
These are copper-nickel clad circulating P and D coins. Silver proofs, 5 oz bullion, American Women, and Crossing the Delaware are not this series.
Key Diagnostic Areas
| Area | What to examine | Why it matters |
|---|---|---|
| Washington’s hair and cheek | The hair above the ear and the cheekbone. | Those high points flatten while the coat can still look busy. |
| The park reverse | The high points of that year’s site — a mountain, a building, a bird, or a figure. | The reverse is a type. Wear there is wear, not a better story. |
| Date and mint mark | The date and P or D when the mint marked it. | A worn date is a worn quarter. S and W collector strikes are not this circulating chart. |
| Fields | Bag marks in the open fields and on the cheek. | On mint-state coins, marks and luster decide the number. White is not a grade. |
Circulated & Mint State
These cards describe this coin, not a second copy of the P-1 through MS-70 chart. The shared numbers live on the glossary.
See graded photos. The photos that show what VF looks like live at PCGS. We do not host their plates. NGC Coin Explorer is another look if you want a second set.
What each named grade looks like on this design.
Poor
Poor
A disk you can still call a America the Beautiful quarter if you already know the type.
- Washington’s cheek and the reverse high points are gone.
- The date may be a shadow. Do not scrape it.
- Shine does not make this a better coin.
AG
About Good
You might read a digit. The high points on this America the Beautiful quarter are already slick.
- Washington’s cheek and the reverse high points are worn to a blank patch.
- If you cannot read the date without hoping, stay here.
- A 2010-P Hot Springs is still this grade if it is this worn.
Good
Good
The date is readable. The design is still mostly an outline.
- Washington’s cheek and the reverse high points are flat. The type is an outline, not a portrait.
- The rim should be full enough to hold the legend.
- This is a worn coin, not a details story.
VG
Very Good
The date is clear. A little life returns away from the high points.
- Some leftover detail sits away from washington’s cheek and the reverse high points.
- The high points are still tired.
- Do not clean the date to “see it better.”
Fine
Fine
You can follow the design. The high points are outlined, not sharp.
- Washington’s cheek and the reverse high points are outlined and flat — no real sharpness yet.
- The rest of the coin can look busier than the grade.
- The date should be clear. The mint mark should be too, if there is one.
VF
Very Fine
The type is doing real work. Washington’s cheek and the reverse high points still decide.
- Leftover detail sits on washington’s cheek and the reverse high points. The centers are still the worn spot.
- Marks do not raise the grade.
- A regular 2010-P Hot Springs is still this grade if it is this worn.
EF
Extremely Fine
Most of the coin looks sharp. The high points tell on it.
- Light wear on washington’s cheek and the reverse high points.
- The rest of the coin can look better than the grade. Trust the high points.
- The date should be sharp.
AU
About Uncirculated
Almost no wear — and “almost” lives on the same high points.
- A trace of rub on washington’s cheek and the reverse high points.
- Luster may still sit in the fields. Rub on those high points is still rub.
- A bright coin with a slick high point is still slick.
Basal MS
Mint State
No wear. The fight is marks and luster, not how white the coin looks.
- No rub on washington’s cheek and the reverse high points.
- Marks and luster decide how this mint-state coin lives.
- A bright chewed-up coin is still chewed-up.
Choice
Choice Mint State
Still no wear. Cleaner fields than basal mint state.
- Same no-wear rule on washington’s cheek and the reverse high points.
- Fewer marks in the fields. Luster is more intact.
- White is not a grade.
Gem
Gem Mint State
A clean America the Beautiful quarter for this type. Still mint state, still not a story.
- No wear on washington’s cheek and the reverse high points.
- Marks and luster, not a romance about a date or a white field.
- A slab is an opinion in plastic. The glossary has the numbers.
Proof and silver ATB quarters exist. This page does not invent a PR price grid. The proof numbers live on the glossary.
Copper color designations (BN, RB, RD) do not apply here. See the Lincoln Wheat cent and the glossary.
Overview
An America the Beautiful quarter is a United States circulating commemorative quarter struck from 2010 through 2021 with Washington on the front and a national park or site on the back. Collectors mean those clad P and D coins. People also call them ATB quarters. Both names point at the same park program.
People like them because the reverses are easy to show someone across a table. They are also easy to mix with State quarters in a junk box. A wiped coin looks “better” to a seller and worse to everyone else.
This page is a series article, not a shop listing.
History
The Mint introduced the park reverses in 2010 after the 2009 DC and Territories year. Circulating coins are clad. The program runs through 2021. Crossing the Delaware and American Women are later types on their own pages when those pages can be sourced. This page will not fold them into one table.
This page will not invent a shop list for the parks. The five-ounce coins are a different series.
Design
Obverse: Washington facing left, “UNITED STATES OF AMERICA,” “LIBERTY,” “IN GOD WE TRUST,” and “QUARTER DOLLAR.” Reverse: that year’s park or historic site, “E PLURIBUS UNUM,” and the date. The mint mark sits on the obverse when the coin is from Denver or a marked Philadelphia finish.
Look at the cheek, the reverse high points, and the date. Those spots go flat first. The reverse is a type.
People Also Ask
What years are America the Beautiful quarters?
Circulating America the Beautiful quarters were struck from 2010 through 2021. NGC counts stay as printed. The P and D business strikes NGC left blank, including 2017 through 2021, are Wikipedia figures. Proofs, silver, and the five-ounce bullion coins stay off.
How much is an America the Beautiful quarter worth?
It depends on the reverse, the mint mark, and the grade. The G, VF, and MS-63 columns in the mintage chart are NGC guide values from 2026-08-23, not an offer. A dealer looking at the actual coin will beat a guide number.
Are America the Beautiful quarters silver?
Circulating P and D coins are copper-nickel clad. Silver proofs and 5 oz bullion exist as collector strikes. They are not this circulating chart.
Is Crossing the Delaware an America the Beautiful quarter?
No. The 2021 Crossing the Delaware reverse is a different series. American Women quarters are also a different series. Neither belongs on this table.
Why are some park years missing?
The missing circulating P and D mates are the Wikipedia business strikes. Proofs and five-ounce silver are not this chart. This page will not invent a count.
Should I clean an ATB quarter before I sell it?
No. Dip, polish, or a kitchen scrub usually cuts the price. Leave the coin as it is and let a dealer tell you what they see.
Collector Considerations
Buy the coin, not the story. A common 2010 Hot Springs in a high grade can cost more than a worn later park. That is normal.
If you inherited a box, do not scrub the date to “see it better.” Keep them in the holders they arrived in, or in cheap cardboard flips, and take the box to a person who sees modern quarters every week. The coin dealer directory starts in Ohio. This site does not invent shop names to fill a paragraph.
Raw coins are fine. So are slabs. What is not fine is a coin that has been cleaned until the fields look like glass, then offered as “original.”
If you collect by type, one honest circulated ATB quarter will teach you the cheek and that year’s reverse. For the 2009 year, read the Washington DC and Territories quarter. For the earlier eagle reverse, read the Washington quarter.
A Final Word
America the Beautiful quarters reward people who slow down. Read the reverse. Read the mint mark. Leave the polish under the sink.
When you want the 2009 year, the Washington DC and Territories quarter is already here.
